Palolem Taxi Service - Goa 9₹/KM Only

 

4 Hours, 40 Kms8 Hours, 80 Kms12 hours, 120 Kms

Convenient and Comfortable: palolem Beach Taxi Service

Palolem Beach Taxi Fare Chart Latest 2024

Location Distance (km) Time Sedan fare Suv fare
Dabolim Airport 67.6 kilometers 1 hour 26 minutes 2704 INR 3244.8 INR
Mopa Airport 107 kilometers 2 hours 23 minutes 4280 INR 5136 INR
Madgoan Station 43.1 kilometers 55 minutes 1724 INR 2068.8 INR
Vasco Station 72.5 kilometers 1 hour 41 minutes 2900 INR 3480 INR
Thivim Station 97 kilometers 2 hours 1 minute 3880 INR 4656 INR
Karmali Station 74.5 kilometers 1 hour 45 minutes 2980 INR 3576 INR
Ponda 61.5 kilometers 1 hour 25 minutes 2460 INR 2952 INR
Varca 42.1 kilometers 53 minutes 1684 INR 2020.8 INR
Quepem 41.4 kilometers 53 minutes 1656 INR 1987.2 INR
Cavelossim 39.6 kilometers 51 minutes 1584 INR 1900.8 INR
Majorda 51.9 kilometers 1 hour 09 minutes 2076 INR 2491.2 INR
Curtorim 50.6 kilometers 1 hour 06 minutes 2024 INR 2428.8 INR
Raj Bhag 9.1 kilometers 14 minutes 364 INR 436.8 INR
Betalbetim 49.6 kilometers 1 hour 05 minutes 1984 INR 2380.8 INR
Betul 37.2 kilometers 48 minutes 1488 INR 1785.6 INR
Utorda 52.8 kilometers 1 hour 1 minute 2112 INR 2534.4 INR
Mandrem 104 kilometers 1 hour 26 minutes 4160 INR 4992 INR
Miramar Goa 77.4 kilometers 1 hour 45 minutes 3096 INR 3715.2 INR
Morjim 103 kilometers 2 hours 26 minutes 4120 INR 4944 INR
Nagoa 55.1 kilometers 1 hour 11 minutes 2204 INR 2644.8 INR
Nerul 85 kilometers 1 hour 56 minutes 3400 INR 4080 INR
Panjim 77.7 kilometers 1 hour 43 minutes 3108 INR 3729.6 INR
Raibander 78.4 kilometers 1 hour 42 minutes 3136 INR 3763.2 INR
Saligao 84.9 kilometers 1 hour 55 minutes 3396 INR 4075.2 INR
Siolim 97.6 kilometers 2 hours 14 minutes 3904 INR 4684.8 INR
Sinquerim 88 kilometers 2 hours 02 minutes 3520 INR 4224 INR
Taligao 77.4 kilometers 1 hour 45 minutes 3096 INR 3715.2 INR
Thivim 96.9 kilometers 2 hours 11 minutes 3876 INR 4651.2 INR
Vagator 92.3 kilometers 2 hours 11 minutes 3692 INR 4430.4 INR
Porvorim 81.6 kilometers 1 hour 48 minutes 3264 INR 3916.8 INR
Sangolda 81.3 kilometers 1 hour 47 minutes 3252 INR 3902.4 INR
Parra Goa 86.5 kilometers 1 hour 58 minutes 3460 INR 4152 INR
Assanora 99.5 kilometers 2 hours 14 minutes 3980 INR 4776 INR
Agonda 18.1 kilometers 23 minutes 724 INR 868.8 INR
Benaulim 43.5 kilometers 56 minutes 1740 INR 2088 INR
Bicholim 93.5 kilometers 2 hours 17 minutes 3740 INR 4488 INR
Colva 48.7 kilometers 1 hour 02 minutes 1948 INR 2337.6 INR
Colvale 93.1 kilometers 2 hours 03 minutes 3724 INR 4468.8 INR
Mobor 43.4 kilometers 59 minutes 1736 INR 2083.2 INR
Mangueshi 68.8 kilometers 1 hour 33 minutes 2752 INR 3302.4 INR
Navelim 41.6 kilometers 52 minutes 1664 INR 1996.8 INR
Nuvem Goa 48.8 kilometers 1 hour 06 minutes 1952 INR 2342.4 INR
Old Goa 75.3 kilometers 1 hour 49 minutes 3012 INR 3614.4 INR
Palolem 11 kilometers 15 minutes 440 INR 528 INR
Anjuna Beach Goa 94.7 kilometers 2 hours 2 minutes 3788 INR 4545.6 INR
Calangute Goa 88 kilometers 2 hours 03 minutes 3520 INR 4224 INR
Patnem 8.3 kilometers 10 minutes 332 INR 398.4 INR
Arpora 89.3 kilometers 2 hours 07 minutes 3572 INR 4286.4 INR
Ashwem 106 kilometers 2 hours 34 minutes 4240 INR 5088 INR
Assagao Goa 90.9 kilometers 2 hours 05 minutes 3636 INR 4363.2 INR
Candolim Goa 86.6 kilometers 1 hour 59 minutes 3464 INR 4156.8 INR
Dona Paula Goa 78.3 kilometers 1 hour 44 minutes 3132 INR 3758.4 INR
Mapusa 88.1 kilometers 2 hours 3524 INR 4228.8 INR up
Palolem taxi service

 

Goa Cabs & Taxi
Call Us