Destination | Approx. Distance (km) | Estimated Taxi Fare (INR) |
---|---|---|
Benaulim | 34 | 1,200 - 1,500 |
Colva | 37 | 1,300 - 1,600 |
Betalbatim | 40 | 1,500 - 1,800 |
Palolem | 42 | 1,600 - 2,000 |
Agonda | 46 | 1,700 - 2,200 |
Canacona | 50 | 1,800 - 2,500 |
Cabo de Rama | 55 | 2,000 - 2,800 |
Cabo de Rama Beach | 57 | 2,000 - 2,800 |
Majorda | 40 | 1,500 - 1,800 |
Chandor | 43 | 1,600 - 2,000 |
For the most accurate fare information, consider contacting local taxi services directly or using ride-sharing applications while in Goa.