• Vagator To Mopa Airport taxi service/Sedan 1200/Ertiga/1500/Innova/1900/Innova crysta/2500/Winger/3300/Tempo Traveller/4300/ m​​​​opa airport taxi fare 
  • Vagator to Goa airport dabolim taxi service/Sedan 1500/Ertiga 1800/Innova 2200/Innova crysta/2900/Tempo Traveller 5200/Winger 4600/ Goa airport taxi fare 
Sr.No Place KM Sedan Suv
1 Anjuna 30 1200 1440
2 Arambol 30 1200 1440
3 Arpora 32 1280 1536
4 Ashvem 30 1200 1440
5 Assagao 30 1200 1440
6 Baga 35 1400 1680
7 Calangute 35 1400 1680
8 Candolim 34 1360 1632
9 Dona Paula 45 1800 2160
10 Mapusa 25 1000 1200
11 Mandrem 30 1200 1440
12 Miramar 40 1600 1920
13 Morjim 30 1200 1440
14 Nagoa 32 1280 1536
15 Nerul 40 1600 1920
16 Panjim 40 1600 1920
17 Raibander 42 1680 2016
18 Saligao 30 1200 1440
19 Siolim 25 1000 1200
20 Sinquerim 36 1440 1728
21 Taligao 42 1680 2016
22 Thivim 20 800 960
23 Vagator 30 1200 1440
24 Porvorim 32 1280 1536
25 Sangolda 30 1200 1440
26 Parra 28 1120 1344
27 Assanora 20 800 960
         

 

Sr.No Place KM Sedan Suv
1 Advuapal 40 1600 1920
2 Agonda 125 5000 6000
3 Benaulim 85 3400 4080
4 Bicholim 30 1200 1440
5 Colva 75 3000 3600
6 Colvale 20 800 960
7 Margao 80 3200 3840
8 Mobor 90 3600 4320
9 Mangueshi 55 2200 2640
10 Navelim 75 3000 3600
11 Nuvem 70 2800 3360
12 Old Goa 42 1680 2016
13 Palolem 125 5000 6000
14 Patnem 126 5040 6048
15 Ponda 65 2600 6048
16 Varca 80 3200 3840
17 Quepem 90 3600 4320
18 Canacona 120 4800 5760
19 Cavelossim 90 3600 4320
20 Majorda 60 2400 2800
21 Curtorim 70 2800 3360
22 Raj Bhag 125 5000 6000
23 Betalbetim 65 2600 3120
24 Betul 85 3400 4080
25 Utorda 60 2400 2880
Goa Cabs & Taxi
Call Us